Property Listings
Tenant | City | State | Price | Cap Rate | Status |
---|---|---|---|---|---|
Harley Davidson | El Cajon | CA | $5,400,000 | 6.12% | |
Action Equipment | Pensacola | FL | $2,040,000 | 6.00% | |
Action Equipment | Fort Myers | FL | $2,132,933 | 6.00% | |
KFC | Gainesville | Virginia | $3,500,000 | 5.00% | |
KFC | Alexandria | Virginia | $2,100,000 | 5.00% | |
Cash America Pawn | Birmingham | Alabama | $1,200,000 | 7.72% | |
KFC/Taco Bell | Frederick | MD | $2,800,000 | 5.00% | |
Columbia Square | Columbia Heights | MN | $2,950,000 | 8.31% | |
KFC/Long John Silver's | Antioch | TN | $1,174,000 | 10.00% | |
Champs Sports | Brooklyn | NY | $16,980,220 | 5.01% | |
Ranger Energy Services | Milliken | CO | $13,000,000 | 8.00% | |
Aaron's | Aurora | IL | $993,000 | 8.00% | |
Kuni Lexus Dealership | Portland | OR | Call for Details | Call for Details | |
Walgreens | Rock Island | IL | $3,148,148 | 6.75% | |
Aldi & La-Z-Boy | Alexandria | VA | $15,555,555 | 4.50% | |
Popeyes | Howell | NJ | $1,200,000 | 5.00% | |
Arby's | Frederick | MD | $2,924,520 | 5.00% | |
1 East Baltimore | Baltimore | MD | $5,000,000 | Call for Details | |
Carl's Jr. | Midland | Texas | $2,905,660 | 5.30% | |
Circle K | Las Vegas | NV | $3,550,000 | 4.90% | |
Parkrose Hardware | West Linn | OR | $6,250,000 | 6.30% | |
Action Equipment | Savannah | GA | $2,443,636 | 5.50% | |
3750 New Jersey Route 42 (Free Standing Retail) | Turnersville | NJ | $350,000 | Call for Details | |
INOVA Health System | Gainesville | VA | $2,346,110 | 7.25% | |
Arby's | Keller | TX | $2,500,000 | 7.50% | |
7-Eleven | Franklin | MA | $2,186,006 | 5.25% | |
Church's Chicken | McAllen | TX | $2,311,685 | 7.00% | |
Chase Bank | Philadelphia | PA | $4,117,647 | 4.25% | |
Denny's | North Las Vegas | NV | $4,950,000 | 6.51% | |
Office Depot | Annapolis | MD | $7,910,000 | 7.50% | |
Albertville Plaza | Albertville | MN | $2,200,000 | 7.42% | |
Suburban Square Shopping Center | Saint Paul | MN | $6,100,000 | 6.67% | |
Dollar General | Penns Grove | NJ | $1,845,485 | 6.75% | |
Children's National Medical Center | Glenarden | MD | $39,796,173 | Call for Details | |
United Bank | Dulles | VA | $3,571,428 | 6.30% | |
DaVita Dialysis | Plano | TX | $3,400,000 | 6.00% | |
DaVita Dialysis | Dallas | TX | $3,100,000 | 5.50% | |
Jack in the Box | Castaic | CA | $2,200,000 | 4.70% | |
Pollo Tropical (Miami, FL) | Miami (Doral) | FL | $4,353,998 | 4.75% | |
Pollo Tropical (Weston, FL) | Ft. Lauderdale (Weston) | FL | $3,987,000 | 4.75% | |
Pollo Tropical (Coral Springs) | Ft. Lauderdale (Coral Springs) | FL | $3,588,400 | 4.75% | |
Burger King | Akron | OH | $2,358,857 | 5.25% | |
Burger King | Bellville | OH | $1,677,618 | 5.50% | |
Burger King | Olean | NY | $2,212,570 | 5.25% | |
ComSonics Corporate HQ (Sale-Leaseback) | Harrisonburg | VA | $4,954,000 | 7.25% | |
CVS Pharmacy | Baltimore | MD | $2,167,000 | 8.00% | |
SunTrust Bank | Fredericksburg | VA | $2,904,000 | 5.00% |
47